<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faculty Academy on Teaching and Learning Technologies, 2011</title>
	<atom:link href="http://blog11.facultyacademy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog11.facultyacademy.org</link>
	<description>Future: This Way</description>
	<lastBuildDate>Fri, 06 Apr 2012 15:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Test For Tweeting</title>
		<link>http://blog11.facultyacademy.org/2011/05/18/a-test-for-tweeting/</link>
		<comments>http://blog11.facultyacademy.org/2011/05/18/a-test-for-tweeting/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:36:09 +0000</pubDate>
		<dc:creator>leelzebub</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog11.facultyacademy.org/?p=343</guid>
		<description><![CDATA[This is a test to make sure the auto-tweet function is working!]]></description>
			<content:encoded><![CDATA[<p>This is a test to make sure the auto-tweet function is working!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog11.facultyacademy.org/2011/05/18/a-test-for-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Academy Starts on Wednesday, May 11</title>
		<link>http://blog11.facultyacademy.org/2011/05/10/faculty-academy-starts-on-wednesday-may-11/</link>
		<comments>http://blog11.facultyacademy.org/2011/05/10/faculty-academy-starts-on-wednesday-may-11/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:53:35 +0000</pubDate>
		<dc:creator>mburtis</dc:creator>
				<category><![CDATA[Program Information]]></category>

		<guid isPermaLink="false">http://blog11.facultyacademy.org/?p=317</guid>
		<description><![CDATA[We look forward to welcoming all of our registered attendees to the 16th annual Faculty Academy at the University of Mary Washington. The conference begins with registration and breakfast at 8:30. The conference welcome, followed immediately by the keynote address by Michael Wesch will be at 9:00.]]></description>
			<content:encoded><![CDATA[<p>We look forward to welcoming all of our registered attendees to the 16th annual Faculty Academy at the University of Mary Washington. The conference begins with registration and breakfast at 8:30. The conference welcome, followed immediately by the keynote address by Michael Wesch will be at 9:00. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog11.facultyacademy.org/2011/05/10/faculty-academy-starts-on-wednesday-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Academy Takes Twitter!</title>
		<link>http://blog11.facultyacademy.org/2011/05/09/faculty-academy-takes-twitter/</link>
		<comments>http://blog11.facultyacademy.org/2011/05/09/faculty-academy-takes-twitter/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:08:18 +0000</pubDate>
		<dc:creator>leelzebub</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog11.facultyacademy.org/?p=278</guid>
		<description><![CDATA[UMW&#8217;s 2011 Faculty Academy is now on Twitter!  Follow the future here: umwfa11]]></description>
			<content:encoded><![CDATA[<p>UMW&#8217;s 2011 Faculty Academy is now on Twitter!  Follow the future here: <a title="umwfa11" href="http://twitter.com/#!/umwfa11">umwfa11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog11.facultyacademy.org/2011/05/09/faculty-academy-takes-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirtying Minds: Undoing 12 Years of Brain Washing</title>
		<link>http://blog11.facultyacademy.org/2011/05/06/dirtying-minds-undoing-12-years-of-brain-washing/</link>
		<comments>http://blog11.facultyacademy.org/2011/05/06/dirtying-minds-undoing-12-years-of-brain-washing/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:07:37 +0000</pubDate>
		<dc:creator>bakhtinjali</dc:creator>
				<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://blog11.facultyacademy.org/?p=266</guid>
		<description><![CDATA[Presenter: Tom Woodward Time: May 12, 10:30-11:45 Location: B124 No one said deprogramming would be easy. Join other interested educators as we discuss ways break the co-dependent cycle created by a multiple choice testing upbringing. We&#8217;ll look at ways to scaffold creativity, to force deeper thinking, and to motivate students to take ownership of their [...]]]></description>
			<content:encoded><![CDATA[<h3 align="center">Presenter: Tom Woodward</h3>
<h3 align="center">Time: May 12, 10:30-11:45</h3>
<h3 align="center">Location: B124</h3>
<p>No one said deprogramming would be easy.</p>
<p>Join other interested educators as we discuss ways break the co-dependent cycle created by a multiple choice testing upbringing. We&#8217;ll look at ways to scaffold creativity, to force deeper thinking, and to motivate students to take ownership of their own learning.  Come prepared to discuss successes and failures on the road to creating students who are engaged and interested in more than a letter grade.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog11.facultyacademy.org/2011/05/06/dirtying-minds-undoing-12-years-of-brain-washing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtubing the Literature Classroom</title>
		<link>http://blog11.facultyacademy.org/2011/05/06/youtubing-the-literature-classroom/</link>
		<comments>http://blog11.facultyacademy.org/2011/05/06/youtubing-the-literature-classroom/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:04:31 +0000</pubDate>
		<dc:creator>bakhtinjali</dc:creator>
				<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://blog11.facultyacademy.org/?p=262</guid>
		<description><![CDATA[Presenter: Maya Mathur Time: May 12, 9:00-10:15 Location: B122 In the past two years, I have used short YouTube videos &#8212; between 4-6 minutes in length &#8212; in order to enhance my teaching. Accordingly, in this presentation, I would like to discuss the various uses of these videos in the literature classroom. In lower-level classes [...]]]></description>
			<content:encoded><![CDATA[<h3 align="center">Presenter: Maya Mathur</h3>
<h3 align="center">Time: May 12, 9:00-10:15</h3>
<h3 align="center">Location: B122</h3>
<p>In the past two years, I have used short YouTube videos &#8212; between 4-6 minutes in length &#8212; in order to enhance my teaching. Accordingly, in this presentation, I would like to discuss the various uses of these videos in the literature classroom. In lower-level classes such as “Introduction to Literary Studies,” I have drawn on short interviews with prominent theorists or videos illustrating different critical approaches in order to connect abstract theories such as deconstruction or psychoanalysis with concrete examples of how they might be applied to literary or filmic narratives. In upper-level classes on Shakespeare or Renaissance literature, I have mined YouTube for stage and film adaptations of specific scenes from a play; for parodies of well-known plays, speeches, or dramatic texts; imaginative versions of an author’s life and work; and reflections on his or her influence on contemporary culture. In the classroom, YouTube has served as a rich resource for investigating the wide array of performative contexts that are available for studying a literary or dramatic narrative and, in doing so, has helped enhance my students’ understanding of a literary or theoretical work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog11.facultyacademy.org/2011/05/06/youtubing-the-literature-classroom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction to Omeka</title>
		<link>http://blog11.facultyacademy.org/2011/05/06/introduction-to-omeka/</link>
		<comments>http://blog11.facultyacademy.org/2011/05/06/introduction-to-omeka/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:02:13 +0000</pubDate>
		<dc:creator>bakhtinjali</dc:creator>
				<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://blog11.facultyacademy.org/?p=260</guid>
		<description><![CDATA[Presenter: Amanda French Time: May 11, 3:30-4:45 Location: B124 Omeka is a simple system used by scholarly archives, libraries, and museums all over the world to manage and describe digital images, audio files, videos, and texts; to put such digital objects online in a searchable database; and to create attractive web exhibits from them. In [...]]]></description>
			<content:encoded><![CDATA[<h3 align="center">Presenter: Amanda French</h3>
<h3 align="center">Time: May 11, 3:30-4:45</h3>
<h3 align="center">Location: B124</h3>
<p>Omeka is a simple system used by scholarly archives, libraries, and museums all over the world to manage and describe digital images, audio files, videos, and texts; to put such digital objects online in a searchable database; and to create attractive web exhibits from them. In this introduction to Omeka, you’ll create your own digital archive of images, audio, video, and texts that meets scholarly metadata standards and creates a search engine-optimized website. We’ll go over the difference between the hosted version of Omeka and the open source server-side version of Omeka, and we’ll learn about the Dublin Core metadata standard for describing digital objects. We’ll also look at some examples of pedagogical use of Omeka in humanities courses and talk about assigning students to create digital archives in individual or<br />
group projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog11.facultyacademy.org/2011/05/06/introduction-to-omeka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Things about the Web</title>
		<link>http://blog11.facultyacademy.org/2011/05/06/15-things-about-the-web/</link>
		<comments>http://blog11.facultyacademy.org/2011/05/06/15-things-about-the-web/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:58:16 +0000</pubDate>
		<dc:creator>bakhtinjali</dc:creator>
				<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://blog11.facultyacademy.org/?p=255</guid>
		<description><![CDATA[Presenter: Ernest Ackermann Time: May 12, 10:30-11:45 Location: B122 Teaching a course that is usually done in a semester in a summer session with less than 20 meeting times offers a challenge. This past summer session a course about Internet technology, information, and issues was offered by taking a &#8217;15 Things&#8217; approach. Each meeting featured [...]]]></description>
			<content:encoded><![CDATA[<h3 align="center">Presenter: Ernest Ackermann</h3>
<h3 align="center">Time: May 12, 10:30-11:45</h3>
<h3 align="center">Location: B122</h3>
<p>Teaching a course that is usually done in a semester in a summer session with less than 20 meeting times offers a challenge. This past summer session a course about Internet technology, information, and issues was offered by taking a &#8217;15 Things&#8217; approach. Each meeting featured a feature of the Web. The course was also writing intensive and meets the general education requirement for &#8216;Global Inquiry.&#8217; Content and student work was primarily done in UMWblogs. See http://theinternet.umwblogs.org for more information about the course. 	</p>
]]></content:encoded>
			<wfw:commentRss>http://blog11.facultyacademy.org/2011/05/06/15-things-about-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using PearNote for Feedback on Student presentations</title>
		<link>http://blog11.facultyacademy.org/2011/05/06/using-pearnote-for-feedback-on-student-presentations/</link>
		<comments>http://blog11.facultyacademy.org/2011/05/06/using-pearnote-for-feedback-on-student-presentations/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:56:31 +0000</pubDate>
		<dc:creator>bakhtinjali</dc:creator>
				<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://blog11.facultyacademy.org/?p=253</guid>
		<description><![CDATA[Presenter: Anand Rao Time: May 11, 11:15-12:30 Location: B122 During Fall 2010 I experimented with the use of PearNote to record and comment on student presentations in my Public Speaking class. PearNote records the video and audio and links typed comments to the point in the presentation when they were entered. I will talk about [...]]]></description>
			<content:encoded><![CDATA[<h3 align="center">Presenter: Anand Rao</h3>
<h3 align="center">Time: May 11, 11:15-12:30</h3>
<h3 align="center">Location: B122</h3>
<p>During Fall 2010 I experimented with the use of PearNote to record and comment on student presentations in my Public Speaking class. PearNote records the video and audio and links typed comments to the point in the presentation when they were entered. I will talk about how PearNote works, how it functioned in the classroom during student presentations, and what the students thought of the final product. I will also discuss similar programs and apps that are currently available.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog11.facultyacademy.org/2011/05/06/using-pearnote-for-feedback-on-student-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How Can We Bring What&#8217;s Happening Over THERE over HERE?&#8221;-Global Engagement, Curriculum Development, and DIgital Resources</title>
		<link>http://blog11.facultyacademy.org/2011/05/06/how-can-we-bring-whats-happening-over-there-over-here-global-engagement-curriculum-development-and-digital-resources/</link>
		<comments>http://blog11.facultyacademy.org/2011/05/06/how-can-we-bring-whats-happening-over-there-over-here-global-engagement-curriculum-development-and-digital-resources/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:54:48 +0000</pubDate>
		<dc:creator>bakhtinjali</dc:creator>
				<category><![CDATA[Panel]]></category>

		<guid isPermaLink="false">http://blog11.facultyacademy.org/?p=249</guid>
		<description><![CDATA[Panelists: Joseph Calpin, Susan Fernsebner, Surupa Gupta, Jeremy Larochelle, Melanie Szulcewski Time: May 11, 11:15-12:30 Location: B210 “How can we bring what’s happening over there over here?” &#8211; Global Engagement, Curriculum Development, and Digital Resources This panel discussion will offer a group brainstorming session for those interested in finding new ways to incorporate global perspectives [...]]]></description>
			<content:encoded><![CDATA[<h3 align="center">Panelists: Joseph Calpin, Susan Fernsebner, Surupa Gupta,<br /> Jeremy Larochelle, Melanie Szulcewski </h3>
<h3 align="center">Time: May 11, 11:15-12:30</h3>
<h3 align="center">Location: B210</h3>
<p>“How can we bring what’s happening over there over here?” &#8211; Global Engagement, Curriculum Development, and Digital Resources </p>
<p>This panel discussion will offer a group brainstorming session for those interested in finding new ways to incorporate global perspectives into university curriculum. </p>
<p>Starting points for the discussion: </p>
<p>- What resources (digital and otherwise) have we found for global studies &#8212; and for studies (sometimes phrased, albeit awkwardly, as “glocal”) that link our own sites and economies of being to the world beyond &#8212; whether in the social sciences, humanities, languages, environmental sciences, or other fields of inquiry? </p>
<p>- In what ways can we use these resources? E.g., as elements of curriculum, for research (undergrad and beyond), global networking, others? Methods of approach? </p>
<p>- Are there particular challenges that we encounter in the use of these tools and approaches? How might we identify, address, and/or make those challenges part of the project itself? </p>
<p>- Where do we go next? </p>
]]></content:encoded>
			<wfw:commentRss>http://blog11.facultyacademy.org/2011/05/06/how-can-we-bring-whats-happening-over-there-over-here-global-engagement-curriculum-development-and-digital-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartboards and Doc Cams: Innovative Teaching Tools</title>
		<link>http://blog11.facultyacademy.org/2011/05/06/smartboards-and-doc-cams-innovative-teaching-tools/</link>
		<comments>http://blog11.facultyacademy.org/2011/05/06/smartboards-and-doc-cams-innovative-teaching-tools/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:50:50 +0000</pubDate>
		<dc:creator>bakhtinjali</dc:creator>
				<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://blog11.facultyacademy.org/?p=246</guid>
		<description><![CDATA[Presenter: George Meadows Time: May 12, 10:30-11:45 Location: B122 Interactive white boards (IWB) and document cameras are now commonplace in a growing number of K-12 classrooms. Many of our incoming students will have seen this technology used on a daily basis and many will have used these tools themselves for creating presentations and reports for [...]]]></description>
			<content:encoded><![CDATA[<h3 align="center">Presenter: George Meadows</h3>
<h3 align="center">Time: May 12, 10:30-11:45</h3>
<h3 align="center">Location: B122</h3>
<p>Interactive white boards (IWB) and document cameras are now commonplace in a growing number of K-12 classrooms.  Many of our incoming students will have seen this technology used on a daily basis and many will have used these tools themselves for creating presentations and reports for class assignments.  Integrated document cameras are now starting to appear in a few  UMW classrooms as new sympodiums are being installed.  At this point though, there are only a few IWB.  This presentation provides an  introduction to this technology with suggestions for possible classroom use.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog11.facultyacademy.org/2011/05/06/smartboards-and-doc-cams-innovative-teaching-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

